wpe2.jpg (11163 bytes)

MNPuck Sites

                    Teams: 
         1997
Section Seedings
 

Eventual Section Tourn. Champs in Bold 
Eventual State Tourn. Champ in Blue Bold or Green Bold.
Final regular season records.

Boys AA

Section 1 Section 2 Section 3 Section 4
  1.  Rochester Mayo  (21-1-0)   1.  St. Paul Johnson  (11-12-0)   1.  Hill-Murray  (20-2-0)   1.  Anoka  (18-3-1)
  2.  Rochester J.M.   2.  Henry Sibley  (9-12-2)   2.  Roseville   2.  Centennial Lakes
  3.  Lakeville   3.  South St. Paul   3.  Mounds View   3.  Blaine
  4.  Albert Lea   4.  Cretin-Derham Hall   4.  White Bear lake   4.  Maple Grove
  5.  Owatonna   5.  St. Paul Como Park   5.  Stillwater   5.  Champlin Park
  6.  Faribault   6.  St. Paul Central   6.  Tartan   6.  Osseo
  7.  Austin   7.  Park of Cottage Grove   7.  Woodbury   7.  Park Center
  8.  Winona   8.  St. Paul Harding   8.  Irondale   8.  Buffalo
    9.  Coon Rapids
 
Section 5 Section 6 Section 7 Section 8
  1.  Blm. Jefferson  (17-4-1)   1.  Edina   (19-3-0)   1.  Duluth East  (21-0-1)   1.  Moorhead (20-2-0)
  2.  Hastings  (20-1-1)   2.  Eden Prairie   2.  Hibbing  (18-2-2)   2.  Elk River
  3.  Apple valley   3.  Minnetonka   3.  Greenway   3.  Bemidji
  4.  Blm. Kennedy   4.  Armstrong   4.  Grand Rapids   4.  St. Cloud Apollo
  5.  Burnsville   5.  Wayzata   5.  Forest Lake   5.  Brainerd
  6.  Rosemount   6.  Hopkins   6.  Cloquet   6.  Alexandria
  7.  Eagan   7.  Cooper   7.  Duluth Denfeld   7.  St. Cloud Tech
  8.  Mpls. Southwest   8.  Mpls. North/Henry   8.  St. Francis   8.  Willmar
 

Girls  (67 teams)

Section 1 Section 2 Section 3 Section 4
 1.  Roch Mayo  (18-3-0)  1.  Eagan  (17-4-1)  1.  N St. Paul  (13=-9-0)  1.  Roseville  (22-0-0)
 2.  Owatonna  (15-7-0)  2.  Apple Valley  (16-6-0)  2.  Rosemount  (12-8-2)  2.  South St. Paul  (19-2-1)
 3.  Fairmont  (9-8-0)  3.  Burnsville  (13-8-1)  3.  Stillwater  (13-8-1)  3.  St. Paul United  (16-3-3)
 4.  Roch JM  (9-12-1)  4.  Eden Pr/Chsk  (12-8-2)  4.  Park/Wdbry  (14-7-1)  4.  White Br Lk  (14-7-1)
 5. Austin  (7-14-1)  5. Bloomington  (10-11-0)  5. Tartan  (10-10-1)  5.  Henry Sibley  (8-14-1)
 6. Mankato E/W  (4-11-2)  6.  Shakopee  (9-12-1)  6.  Simley/I.G.H.  (9-10-1)  6.  Cretin-Drhm H  (11-10-1)
 7. Faribault  (1-12-1)  7. Farmington  (8-12-2)  7. Hill-Murray  (6-13-3)  7.  St. Paul Blades  (9-13-0)
 8. New Ulm  (1-10-0)  8. Lakeville  (4-16-0)  8. Hastings  (9-10-0)  8. Mahtomedi  (7-13-2)
 9. Northfield  (1-10-0)      
 
Section 5 Section 6 Section 7 Section 8
 1.  Mounds Vw  (15-6-1)  1. Hopkins  (17-4-0)  1.  Blaine  (14-6-1)  E1.  Duluth  (17-1-1)
 2.  Mpls Novas  (19-3-0)  2. Blake  (18-3-1)  2.  Park Center  (11-10-1)  E2.  Hibbing   (18-4-0)
 3.  Totino-Grace  (14-8-0)  3. Edina  (10-9-2)  3.  Orono  (16-4-2)  E3.  Forest Lake  (16-6-0)
 4.  Armstrong/C  (5-14-2)  4. Minnetonka  (8-14-2)  4.  Coon Rpds  (5-16-0)  E4.  Chisago Lks  (9-5-2)
 5.  Spring Lk Pk  (7-11-3)  5. Holy Angels  (10-11-1)  5.  Osseo  (6-13-2)  W1. Bemidji  (13-6-0)
 6. Minnehaha A  (7-13-2)  6. Benilde-St. M  (6-13-3)  6. Anoka  (7-10-3)  W2. Elk River  (9-9-3)
 7. Centennial  (8-11-3)  7. Richfield  (5-17-1)  7. Maple Grove  (4-16-2)  W3. Moorhead  (9-8-1)
 8. Irondale  (2-20-0)  8. Breck  (2-18-1)  8. Champlin Pk  (5-17-0)  W4. Fergus Falls  (4-14-1)
   9. St. Louis Pk  (0-19-0)  9. Coon Rapids  (5-16-0)  
 

Boys A

Section 1 Section 2 Section 3 Section 4
 1.  Red Wing  (22-0-0)  1. Mora  (18-3-0)  1. Mahtomedi  (12-9-1)  1. Fergus Falls  (10-11-0)
 2.  Northfield  (14-6-1)  2. Sauk Rapids  (15-5-2)  2. Brklyn Ctr  (11-11-0)  2. Detroit Lks  (16-4-0)
 3.  Roch. Lrds  (12-7-2)  3. Chisago Lks  (16-5-1)  3. Simley  (11-11-0)  3. Wadena  (9-11-1)
 4.  Lesueur  (13-7-1)  4. St. Cloud Cth  (13-8-1)  4. Totino-Gr  (11-11-0)  4. Little Falls  (8-11-1)
 5.  New Ulm  (13-9-1)  5. Princeton  (12-10-0)  5. St. Thom Ac  (8-13-1)  5. Park Rpds  (11-10-1)
 6.  Mankato W  (10-10-1)  6. Pine City  (9-12-1)  6. N St. Paul  ()  6. Long Pr  (11-8-1)
 7.  Farmington  (8-14-1)  7. Moose Lake  (8-12-2)  7. Fridley  (7-14-0)  7. Crosby-Ir  (7-13-0)
 8.  Mankato E  (5-17-0)  8. Cambridge  (9-13-0)  8. St. Bernard's  (9-12-0)  8. Morris  (10-11-1)
 9.  New Prague  (6-16-0)  9. North Brnch  (3-19-0)  9. Columbia Hts  (4-18-0)  9. Benson  (8-7-2)
 10.  Fairmont  (3-9-0) 10. Sartell  (3-13-1) 10. Spring Lk Pk  (8-14-0) 10. Sauk Ctr  (1-18-2)
 11.  LaCrescent  (8-12-1)   11. St. Paul Ac  (4-19-0)  
 
Section 5 Section 6 Section 7 Section 8
 1. Blake  (19-3-0)  1. Hutchinson  (13-9-0)  1. Eveleth  (14-7-1)  1. Warroad  (17-5-0)
 2. Breck  (18-4-0)  2. Mound-Wtka  15-6-1)  2. Proctor  (18-3-1)  2. Roseau  (17-4-0)
 3. Holy Angels  (14-7-1)  3. Chaska  (9-14-0)  3. Hermantown  (14-6-2)  3. L.O.W.  (20-2-0)
 4. St. Louis Pk  (13-9-0)  4. Orono  (10-11-1)  4. Virginia  (11-11-0)  4. Red Lake F  (14-5-2)
 5. Richfield  (10-11-1)  5. Prior Lake  (12-8-2)  5. Duluth Mar'l  (9-10-3)  5. E Grand Fks  (11-10-1)
 6. Mpls South  (12-8-2)  6. Litchfield  (7-15-0)  6. Inter. Falls  (3-18-1)  6. Crookston  (8-13-0)
 7. Minnehaha Ac  (8-13-1)  7. Monticello  (9-9-5)  7. Chisholm  (5-17-0)  7. Thief River F  (5-16-1)
 8. Mpls Edison  (9-13-0)  8. Annandale  (10-11-1)  8. Two Harbors  (8-14-0)  8. Bagley  (12-7-1)
 9. Benilde-St. M  (5-15-1)  9. St. Michael's  (9-13-1)  9. Silver Bay  (6-13-2)  9. Kittson Crtl  (6-14-0)
10. Mpls Wshbn  (4-18-0) 10. Delano  (5-17-0) 10. Ely  (8-13-0) 10. Indus  (0-13-0)
11. Mpls Rvlt  (0-13-0) 11. Shakopee  (5-17-0) 11. Mesabi E  (3-18-1) .
    12. Duluth Crtl  (5-17-0)  

a

 

©2002 MNPuck.com All rights reserved.