wpe2.jpg (11163 bytes)

MNPuck Sites

                    Teams: 
         1998
Section Seedings
 

Eventual Section Tourn. Champs in Bold 
Eventual State Tourn. Champ in Blue Bold or Green Bold.
Final regular season records.

Boys AA

Section 1 Section 2 Section 3 Section 4
 1.  Roch. Mayo  (17-3-2)  1. Hastings  (19-1-2)  1.  Hill-Murray  (12-8-2)  1.  Anoka  (17-3-2)
 2.  Roch. J.M.  (18-3-1)  2.  Cretin-Drhm Hall  (14-6-2)  2.  Roseville  (11-10-1)  2.  Maple Gr  (13-8-1)
 3.  Albert Lea  (14-7-1)  3.  St. Paul Johnson  (13-7-3)  3.  White Br Lk  (13-9-0)  3.  Osseo  (15-6-1)
 4.  Owatonna  (12-9-1)  4.  South St. Paul  (14-7-1)  4.  Centennial  (19-3-0)  4.  Armstrong  (17-5-0)
 5.  Faribault  (12-10-0)  5.  Henry Sibley  (11-10-1)  5.  Tartan  (10-11-1)  5.  Blaine  (13-7-2)
 6.  Austin  (6-14-1)  6.  St. Paul Como Pk  (10-8-2)  6.  Irondale  (11-10-1)  6.  Champlin Pk  (9-12-1)
 7.  Winona  (6-15-1)  7.  Park of C G  (6-16-0)  7.  Stillwater  (7-13-2)  7.  Coon Rpds  (6-17-0)
 8.  Marshall  (12-9-1)  8.  St. Paul Central  (11-10-1)  8.  Woodbury  (8-11-3)  8.  Cooper  (5-17-0)
   9.  St. Paul Harding  (7-14-1)  9.  Mounds Vw  (4-17-1)  9.  Park Center  (3-16-1)
  10.  Mpls. Nth/H  (0-18-0)
 
Section 5 Section 6 Section 7 Section 8
 1.  B. Jefferson  (20-2-0)  1.  Edina  (18-4-0)  1.  Duluth East  (19-3-0)  1.  Roseau (17-4-1)
 2.  Lakeville  (17-5-0)  2.  Eden Prairie  (15-6-1)  2.  Elk River  (16-3-3)  2.  St. Cloud Ap  (16-4-2)
 3.  Burnsville  (14-8-0)  3.  Wayzata  (15-6-1)  3.  Greenway  (14-7-1)  3.  Bemidji  (12-8-2)
 4.  Eagan  (12-8-2)  4.  Mpls. SW  (14-9-0)  4.  Grand Rapids  (12-9-1)  4.  Moorhead  (9-8-5)
 5.  Rosemount  (10-10-2)  5.  Minnetonka  (7-15-0)  5.  Hibbing  (13-8-1)  5.  Brainerd  (10-12-0)
 6.  Holy Angels  (18-3-1)  6.  Hopkins  (6-16-0)  6.  Cloquet  (15-6-1)  6.  Willmar  (12-10-0)
 7.  Blm. Kennedy  (8-14-0)  7.  Mpls. South  (14-8-0)  7.  Forest Lake  (14-7-1)  7.  Alexandria  (8-13-1)
 8.  Eastview  (5-16-0)  8.  Chaska  (8-14-0)  8.  St. Francis  (7-15-0)  8.  St. Cloud T  (9-13-1)
 9.  Apple Valley  (3-18-1)  9.  Delano  (10-9-2)    9.  River Lakes  (7-6-1)
  10.  Mpls. Edison  (7-15-0)  
 

Girls

Section 1 Section 2 Section 3 Section 4

 1.  Roch. Mayo  (17-5-0)

 1.  Apple Valley  (15-5-1)  1.  Eagan  (25-0-0)  1.  Roseville  (18-3-1)

 2.  Owatonna  (14-8-0)

 2.  Burnsville  (17-4-1)  2.  South St. Paul  (16-4-2)  2.  Forest Lake  (15-6-1)
 3.  Mankato E/W  (16-4-0)  3.  Farmington  (17-3-2)  3.  Park (CG)/Wdby  (16-4-1)  3.  Stillwater  (13-9-0)
 4.  Fairmont  (16-6-0)  4.  Eastview  (6-12-4)  4.  Henry Sibley  (14-7-0)  4.  St. Paul Untd  (16-3-3)
 5.  Roch JM  (11-11-0)  5.  Lakeville  (5-15-2)  5.  Rosemount  (13-8-1)  5.  White Br Lk  (14-8-0)
 6.  Austin  (8-14-0)  6.  Bl. Kennedy  (4-16-1)  6.  Simley  (8-13-1)  6.  Chisago Lks  (18-4-0)
 7.  Faribault  (5-11-0)  7.  Richfield  (5-15-1)  7.  Hastings  (6-15-0)  7.  Hill-Murray  (9-11-1)
 8.  New Ulm  (1-14-0)  8.  Holy Angels  (8-14-0)  8.  Red Wing  (9-8-4)  8.  St. Paul Blds  (13-7-2)
 9.  Albert Lea  (0-14-0)  9.  Northfield  (1-13-0)  9.  Cretin-Der Hall  (3-16-3)  9.  N St. Paul  (9-13-0)
      10.  Tartan  (5-15-0)
      11.  Mahtomedi  (5-17-0)
 
Section 5 Section 6 Section 7 Section 8
 1.  Mounds Vw  (15-8-0)  1.  B. Jefferson  (18-3-1)  1.  Park Center  (14-7-1)  1.  Hibbing  (19-4-0)
 2.  Mpls Novas  (12-8-0)  2.  Edina  (17-5-0)  2.  Anoka  (14-8-0)  2.  St. Cloud  (17-3-1)
 3.  Centennial  (11-8-3)  3.  Blake  (11-9-1)  3.  Orono  (18-3-1)  3.  Bemidji  (16-4-3)
 4.  St. Louis Pk  (14-7-1)  4.  Chaska  (14-7-0)  4.  Blaine  (9-9-4)  4.  Duluth  (12-8-0)
 5.  Spring Lk Pk  (9-10-3)  5.  Eden Prairie  (7-13-1)  5.  Maple Grove  (11-10-0)  5.  Fergus Falls  (9-10-2)
 6. Benilde-St. M  (9-10-3)  6.  Shakopee  (15-5-1)  6.  Wright Cnty  (11-4-3)  6.  Grand Rpds  (6-11-1)
 7.  Totino-Grace  (7-12-3)  7.  Hopkins  (9-12-1)  7.  Coon Rapids  (7-11-3)  7.  Moorhead  (5-10-4)
 8. Minnehaha A  (6-16-0)  8.  Minnetonka  (8-13-0)  8.  Wayzata  (10-9-3)  8.  River Lake  (7-6-2)
 9.  Irondale  (2-17-3)  9.  Prior Lake  (2-19-0)  9.  Armstrong  (8-14-0)  9.  Elk River  (3-16-3)
10.  Cooper  (1-21-0) 10.  Breck  (1-20-1) 10.  Champlin Park  (6-15-1) 10.  Brainerd  (2-14-0)
11. Columbia Hts  (0-13-1)   11.  Osseo  (4-16-1) 11.  Eveleth-G/V  (2-11-1)
      12.  St. Francis  ()
 

Boys A

Section 1 Section 2 Section 3 Section 4
 1.  Red Wing  (21-1-0)  1.  Hermantown  (17-4-1)  1.  Mahtomedi  (16-5-1)   1.  Fergus Falls  (11-10-0)
 2.  New Prague  (12-10-0)  2.  St. Michael  (16-5-1)  2.  St. Bernard  (15-6-0)   2.  Detroit Lakes  (13-8-0)
 3.  New Ulm  (12-9-1)  3.  Mora  (15-7-0)  3.  Farmington  (11-10-1)   3.  Sauk Rapids  (13-9-0)
 4.  Lesueur  (9-11-2)  4.  Pine City  (14-6-2)  4.  Simley  (10-8-4)   4.  Little Falls  (11-11-0)
 5.  Mankato West  (9-11-2)  5.  Proctor  (11-11-0)  5.  Northfield  (9-13-0)   5.  Wadena  (9-13-0)
 6.  Mankato East  (6-16-1)  6.  St. Cloud Cath  (13-8-1)  6.  St. Thomas Ac  (6-16-0)   6.  Benson  (15-7-0)
 7.  Roch. Lourdes  (3-17-1)  7.  Princeton  (8-12-1)  7.  North St. Paul  (5-17-0)   7.  Crosby-Iron  (9-12-1)
 8.  Fairmont  (6-11-0)  8.  Moose Lake  (15-7-0)  8.  St. Paul Ac  (5-14-3)   8.  Long Prairie  (10-12-0)
 9.  Lacrescent  (7-14-0)  9.  Chisago Lks  (11-10-1)     9.  Sartell  (5-16-1)
  10.  Cambridge  (5-15-2)     10.  Morris  (3-18-1)
  11.  Monticello  (4-18-0)     11.  Sauk Centre  (1-21-0)
  12.  North Branch  (1-21-0)  
 
Section 5 Section 6 Section 7 Section 8
 1.  Benilde-St. M   (16-5-1)  1.  Breck  (17-5-0)  1.  Eveleth   (16-6-0)  1.  Warroad  (19-2-1)
 2.  St. Louis Pk  (12-9-1)  2.  Blake  (12-10-0)  2.  Silver Bay  (15-6-1)  2. E. Grand Fks  (16-5-1)
 3.  Totino-Grace  (15-7-0) 3.  Mound-Wtka  (18-4-0)  3.  Duluth Denfeld  (7-14-1)  3.  Lake of  Woods  (18-4-0)
 4.  Spring Lake Pk  (13-8-1)  4.  Hutchinson  (13-9-0)  4.  Duluth Marshall  (11-11-0)  4.  Red Lake Falls  (17-4-1)
 5.  Fridley  (10-11-1)  5.  Buffalo  (11-11-0)  5.  Virginia  (8-13-1)  5.  Crookston  (5-17-0)
 6.  Richfield  (3-17-1)  6.  Prior Lake  (7-18-0)  6.  Mesabi East  (9-13-0)  6.  Thief River Falls  (5-17-0)
 7.  Brooklyn Cntr  (7-14-0)  7.  Litchfield  (5-14-2)  7.  Inter Falls  (8-12-2)  7.  Park Rapids  (13-8-1)
 8.  Mpls Washburn  (6-15-1)  8.  Shakopee  (2-20-0)  8.  Duluth Central  (8-14-0)  8.  Kittson Central  (7-14)
 9.  Minnehaha Ac  (4-16-2)  9.  Orono  (5-16-1)  9.  Two Harbors  (5-17-0)  9.  Bagley  (7-14-0)
10.  Columbia Hts  (4-17-1) 10.  Annandale  (7-15-0) 10.  Chisholm  (1-20-0) 10.  Indus  (0-9)
  11.  Ely  (4-16-2)  

a

 

©2002 MNPuck.com All rights reserved.