wpe2.jpg (11163 bytes)

MNPuck Sites

                    Teams: 
 1999 Girls Section Tournaments
 
   Section 1
Round   Score
1    (5) Fairmont,   (12) Dodge County   12-1
1    (6) Hutchinson,     (11) Waseca 5-2
1    (7) Austin,   (10) Albert Lea  5-0
1    (9) Faribault,   (8) New Ulm 3-2
Q    (1) Mankato East/West ,   (9) Faribault 7-0
Q    (2) Rochester Mayo,    (7) Austin 13-0
Q    (3) Owatonna  (6) Hutchinson 8-0
Q    (4) Rochester John Marshall  (5) Fairmont 2-1
S    (1) Mankato East/West,  
    (4)
Rochester John Marshall
2-1
S    (3) Owatonna,    (2) Rochester Mayo 5-1
F    (1) Mankato East/West  (3) Owatonna 3-2
     Section 2
Round Team 1 Team 2 Score
1 Northfield (9) Holy Angels (8) 4-1
Q Northfield (9) Burnsville (1) 0-9
Q Bloomington Kennedy (7) Farmington (2) 4-2
Q Eastview (6) Apple Valley (3) 2-1
Q Lakeville (5) Richfield (4) 0-3
S Richfield (4) Burnsville (1) 0-6
S Bloomington Kennedy (7) Eastview (6) 3-2
F Bloomington Kennedy (7) Burnsville (1) 0-8
    Section 3
Round Team 1 Team 2 Score
1 Park of Cottage Grove (10) Hastings (7) 1-4
1 Woodbury (9) Cretin-Derham Hall (8) 4-5
Q Cretin-Derham Hall (8) Eagan (1) 1-12
Q Hastings (7) South St Paul (2) 0-7
Q Red Wing (6) Rosemount (3) 1-7
Q Simley (5) Henry-Sibley (4) 0-3
S Henry-Sibley (4) Eagan (1) 2-3
S Rosemount (3) South St Paul (2) 0-4
F South St Paul (2) Eagan (1) 1-0
    Section 4
Round Team 1 Team 2 Score
1 Herm/Proc/Marshall (12) White Bear Lake (5) 1-2
1 Mahtomedi (11) St. Paul United (6) 1-3
1 Tartan (10) Forest Lake (7) 1-4
1 North St Paul (9) Hill-Murray (8) 0-5
Q Hill-Murray (8) Roseville Area (1) 0-3
Q Forest Lake (7) St Paul Blades (2) 5-2
Q St. Paul United (6) Stillwater (3) 2-5
Q White Bear Lake (5) Chisago Lakes (4) 2-1
S White Bear Lake (5) Roseville Area (1) 0-8
S Forest Lake (7) Stillwater (3) 2-4
F Stillwater (3) Roseville Area (1) 2-3
    Section 5
Round Team 1 Team 2 Score
1 Columbia Heights (14) Minneapolis (3) 0-12
1 Minnehaha Academy (13) Irondale (4) 1-10
1 Cooper (12) Totino Grace (5) 0-3
1 St. Louis Park (11) Benilde-St Margaret's (6) 3-7
1 Princeton (10) Spring Lake Park (7) 0-3
1 Fridley (9) Cambridge (8) 1-2
Q Cambridge (8) Mounds View (1) 2-10
Q Spring Lake Park (7) Centennial (2) 2-4
Q Benilde-St Margaret's (6) Minneapolis (3) 0-2
Q Totino Grace (5) Irondale (4) 0-1
S Irondale (4) Mounds View (1) 0-5
S Minneapolis (3) Centennial (2) 4-2
F Minneapolis (3) Mounds View (1) 2-4
    Section 6
Round Team 1 Team 2 Score
1 Prior Lake (10) Hopkins (7) 5-4
1 Shakopee (9) Breck (8) 1-0
Q Breck (8) Bloomington Jefferson (1) 1-4
Q Prior Lake (10) Edina (2) 0-8
Q Eden Prairie (6) Minnetonka (3) 2-0
Q Chaska (5) Blake (4) 2-4
S Blake (4) Bloomington Jefferson (1) 1-5
S Eden Prairie (6) Edina (2) 1-6
F Edina (2) Bloomington Jefferson (1) 3-7
    Section 7
Round Team 1 Team 2 Score
1 Litchfield (15) Anoka (2) 0-14
1 Armstrong (14) Wayzata (3) 0-9
1 Osseo (13) Blaine (4) 1-7
1 Morris Area (12) Maple Grove (5) 0-6
1 Willmar (11) Benson (6) 4-3
1 Champlin Park(10) Coon Rapids (7) 0-3
1 Orono/Mound-Westonka (9) Wright County (8) 2-1
Q Orono/Mound-Westonka (9) Park Center (1) 2-7
Q Coon Rapids (7) Anoka (2) 1-2
Q Willmar (11) Wayzata (3) 0-6
Q Maple Grove (5) Blaine (4) 1-2
S Blaine (4) Park Center (1) 1-6
S Wayzata (3) Anoka (2) 0-3
F Anoka (2) Park Center (1) 2-6
    Section 8
Round Team 1 Team 2 Score
1 Alexandria (W8) Bemidji (W1) 0-17
1 St. Francis (W7) Fergus Falls (W2) 0-6
1 Elk River (W6) St. Cloud (W3) 1-3
1 Moorhead (W5) River Lakes (W4) 2-1
1 Park Rapids Area (E8) Duluth (E1) 0-10
1 Wadena (E7) Hibbing (E2) 0-12
1 Eveleth-Gilbert (E6) Grand Rapids (E3) 1-5
1 Long Prairie (E5) Brainerd (E4) 3-5
Q Moorhead (W5) Bemidji (W1) 1-6
Q St. Cloud (W3) Fergus Falls (W2) 3-2
Q Brainerd (E4) Duluth (E1) 0-4
Q Grand Rapids (E3) Hibbing (E2) 0-2
S St. Cloud (W3) Duluth (E1) 1-5
S Hibbing (E2) Bemidji (W1) 4-0
F Hibbing (E2) Duluth (E1) 3-4
 

 

 ©2002 MNPuck.com All rights reserved.