wpe2.jpg (11163 bytes)

MNPuck Sites

                    Teams: 
 2002 Girls Section Tournaments
Section 1AA
Round Date Team 1 Team 2 Score
Q 2-08 Windom (7) Owatonna (2) 0-8
Q 2-08 Dodge County (6) Rochester J.M. (3) 0-7
Q 2-08 Winona (5) Rochester Mayo (4) 0-1
S 2-12 Rochester Mayo (4) Lakeville (1) 0-1
S 2-12 Rochester J.M. (3) Owatonna (2) 0-4
F 2-16 Owatonna (2) Lakeville (1) 3-4
Section 2AA
Round Date Team 1 Team 2 Score
Q 2-07 Woodbury (8) South St Paul (1) 0-17
Q 2-07 Park (C.G.) (7) Roseville (2) 1-6
Q 2-07 Hastings (6) Cretin-Derham Hall (3) 3-4
Q 2-07 St Paul Blades (5) Henry Sibley (4) 3-4
S 2-13 Henry Sibley (4) South St Paul (1) 0-6
S 2-13 Cretin-Derham Hall (3) Roseville (2) 2-5
F 2-15 Roseville (2) South St Paul (1) 0-4
Section 3AA
Round Date Team 1 Team 2 Score
Q 2-08 Tartan (8) White Bear Lake (1) 0-9
Q 2-08 Mounds View (7) Hill-Murray (2) 1-2
Q 2-08 Irondale (6) Stillwater (3) 0-3
Q 2-08 Centennial (5) North St Paul (4) 0-2
S 2-14 North St Paul (4) White Bear Lake (1) 2-3
S 2-14 Stillwater (3) Hill-Murray (2) 2-3
F 2-16 Hill-Murray (2) White Bear Lake (1) 0-3
Section 4AA
Round Date Team 1 Team 2 Score
1 2-05 Osseo (10) Armstrong (7) 1-6
1 2-05 Cooper (9) Coon Rapids (8) 0-8
Q 2-08 Coon Rapids (8) Blaine (1) 1-6
Q 2-08 Armstrong (7) Anoka (2) 1-5
Q 2-08 Champlin Park (6) Spring Lake Park (3) 2-3
Q 2-08 Maple Grove (5) Park Center (4) 4-5
S 2-12 Park Center (4) Blaine (1) 2-9
S 2-12 Spring Lake Park (3) Anoka (2) 0-2
F 2-15 Anoka (2) Blaine (1) 4-3
Section 5AA
Round Date Team 1 Team 2 Score
Q 2-08 Rosemount (8) Apple Valley (1) 2-5
Q 2-08 St Paul Stars (7) Eagan (2) 1-2
Q 2-08 Bloom. Kennedy (6) Burnsville (3) 0-3
Q 2-08 Eastview (5) Minneapolis (4) 1-2
S 2-13 Minneapolis (4) Apple Valley (1) 1-3
S 2-13 Burnsville (3) Eagan (2) 3-2
F 2-15 Burnsville (3) Apple Valley (1) 2-0
Section 6AA
Round Date Team 1 Team 2 Score
Q 2-09 Minnetonka (7) Edina (2) 3-1
Q 2-09 Eden Prairie (6) Chaska (3) 4-1
Q 2-09 Wayzata (5) Hopkins (4) 4-1
S 2-13 Wayzata (5) Bloom Jefferson (1) 0-4
S 2-13 Minnetonka (7) Eden Prairie (6) 0-1
F 2-16 Eden Prairie (6) Bloom Jefferson (1) 0-4
Section 7AA
Round Date Team 1 Team 2 Score
1 2-05 Eveleth (N5) Herm/Proc/Mrshl (N4) 1-4
1 2-05 St Francis (S5) Duluth Cent/Denf (S4) 2-5
Q 2-07 Herm/Proc/Mrshl (N4) Cloquet (N1) 1-2
Q 2-07 Grand Rapids (N3) Duluth East (N2) 0-2
Q 2-07 Duluth Cent/Denf (S4) Forest Lake (S1) 0-3
Q 2-07 Cambridge (S3) Chisago Lakes (S2) 3-2
S 2-09 Cambridge (S3) Cloquet (N1) 0-3
S 2-09 Duluth East (N2) Forest Lake (S1) 2-3
F 2-14 Forest Lake (S1) Cloquet (N1) 1-5
Section 8AA
Round Date Team 1 Team 2 Score
1 2-05 River Lakes (9) Sartell (8) 1-2
Q 2-07 Sartell (8) Elk River (1) 0-5
Q 2-08 Brainerd (7) Wright County (2) 0-7
Q 2-08 St Cloud (6) Bemidji (3) 0-2
Q 2-08 St Cloud Tech (5) Moorhead (4) 1-2
S 2-12 Moorhead (4) Elk River (1) 4-2
S 2-12 Bemidji (3) Wright County (2) 2-1
F 2-15 Moorhead (4) Bemidji (3) 1-0
Section 1A
Round Date Team 1 Team 2 Score
1 2-05 New Prague (16) Farmington (1) 0-10
1 2-05 Worthington (15) Albert Lea (2) 2-4
1 2-05 Northfield (14) New Ulm (3) 1-4
1 2-05 Fairmont (13) Waseca (4) 0-4
1 2-05 Faribault (12) Mankato East (5) 3-8
1 2-05 Marshall (11) Austin (6) 2-5
1 2-05 Mankato West (10) Luverne (7) 4-3
1 2-05 Lesueur (9) Red Wing (8) 0-2
Q 2-09 Red Wing (8) Farmington (1) 2-8
Q 2-09 Mankato West (10) Albert Lea (2) 1-5
Q 2-11 Austin (6) New Ulm (3) 0-2
Q 2-09 Mankato East (5) Waseca (4) 3-0
S 2-12 Mankato East (5) Farmington (1) 1-8
S 2-12 New Ulm (3) Albert Lea (2) 3-2
F 2-14 New Ulm (3) Farmington (1) 2-7
Section 2A
Round Date Team 1 Team 2 Score
1 2-07 Little Falls (11) Alexandria (6) 1-10
1 2-07 Long Prairie (10) Benson/Morris (7) 0-4
1 2-07 Mound-Westonka (9) Moose Lake (8) 0-7
Q 2-09 Moose Lake (8) Willmar (1) 1-7
Q 2-11 Benson/Morris (7) Hutchinson (2) 1-3
Q 2-09 Alexandria (6) Orono (3) 0-9
Q 2-09 Princeton (5) Litchfield (4) 1-2
S 2-12 Litchfield (4) Willmar (1) 3-4
S 2-12 Orono (3) Hutchinson (2) 1-0
F 2-15 Orono (3) Willmar (1) 2-4
Section 3A
Round Date Team 1 Team 2 Score
1 2-05 Greenway (11) Thief River Falls (6) 1-9
1 2-05 East Grand Forks (10) International Falls (7) 2-1
1 2-05 Wadena (9) Roseau (8) 4-2
Q 2-08 Wadena (9) Hibbing (1) 1-8
Q 2-08 East Grand Forks (10) Warroad (2) 0-5
Q 2-08 Thief River Falls (6) Detroit Lakes (3) 1-4
Q 2-08 Fergus Falls (5) Park Rapids (4) 7-0
S 2-11 Fergus Falls (5) Hibbing (1) 0-8
S 2-11 Detroit Lakes (3) Warroad (2) 1-4
F 2-14 Warroad (2) Hibbing (1) 1-3
Section 4A
Round Date Team 1 Team 2 Score
1 2-07 Columbia Hts (15) Benilde-St Marg (2) 0-8
1 2-08 Mahtomedi (14) Richfield (3) 1-7
1 2-06 Breck (13) Simley (4) 1-4
1 2-06 Minnehaha Acad (12) Holy Angels (5) 0-3
1 2-08 St Louis Park (11) St Paul United (6) 3-4
1 2-07 Shakopee (10) Totino Grace (7) 1-0
1 2-05 Prior Lake (9) Fridley/Brklyn Cntr (8) 4-3
Q 2-09 Prior Lake (9) Blake (1) 0-5
Q 2-12 Shakopee (10) Benilde-St Marg (2) 1-4
Q 2-12 St Paul United (6) Richfield (3) 3-5
Q 2-09 Holy Angels (5) Simley (4) 1-2
S 2-14 Simley (4) Blake (1) 2-3
S 2-14 Richfield (3) Benilde-St Marg (2) 1-2
F 2-16 Benilde-St Marg (2) Blake (1) 3-2

 

 

 ©2002 MNPuck.com All rights reserved.