wpe2.jpg (11163 bytes)

MNPuck Sites

                    Teams: 
 2003 Girls Section Tournaments
Section 1AA
Round Date Team 1 Team 2 Score
Q 2-07 Dodge County  (7) Owatonna (2) 1-14
Q 2-07 Windom  (6) Rochester J.M. (3) 0-6
Q 2-07 Winona  (5) Rochester Mayo  (4) 2-3
S 2-11 Rochester Mayo  (4) Lakeville  (1) 0-4
S 2-11 Rochester J.M. (3) Owatonna  (2) 0-2
F 2-15 Owatonna  (2) Lakeville  (1) 2-1
Section 2AA
Round Date Team 1 Team 2 Score
Q 2-07 Woodbury  (8)   S St Paul  (1) 0-12
Q 2-07 St Paul Blades  (7)   Roseville  (2) 2-11
Q 2-07 Henry Sibley  (6) Cretin-Derham H (3) 0-1
Q 2-07 Hastings  (5) Park (C.G.)  (4) 4-3
S 2-11 Hastings  (5) S St Paul  (1) 0-6
S 2-11 Cretin-Derham H (3) Roseville (2) 4-1
F 2-15 S St Paul  (1) Cretin-Derham H  (3) 6-1
   Section 3AA
Round Date Team 1 Team 2 Score
Q 2-07 Tartan  (8) N St Paul  (1) 0-10
Q 2-07 Mounds View  (7) White Bear Lake  (2) 0-5
Q 2-07 Irondale  (6) Stillwater  (3) 2-3
Q 2-07 Centennial  (5) Hill-Murray  (4) 2-1
S 2-12 Centennial  (5) N St Paul  (1) 0-3
S 2-12 Stillwater  (3) White Bear Lake  (2) 3-2
F 2-14 N St Paul  (1) Stillwater  (3) 6-1
Section 4AA
Round Date Team 1 Team 2 Score
1 2-04 Osseo  (10) Park Center  (7) 2-4
1 2-04 Cooper  (9) Coon Rapids  (8) 5-4
Q 2-07 Cooper  (9) Anoka  (1) 1-9
Q 2-07 Park Center  (7) Blaine  (2) 2-4
Q 2-07 Maple Grove  (6) Spring Lake Park  (3) 1-3
Q 2-07 Armstrong  (5) Champlin Park  (4) 2-5
S 2-11 Champlin Park  (4) Anoka  (1) 2-4
S 2-11 Spring Lake Park (3) Blaine  (2) 1-3
F 2-14 Anoka  (1) Blaine  (2) 4-3
Section 5AA
Round Date Team 1 Team 2 Score
Q 2-07 Rosemount  (8) Apple Valley  (1) 1-6
Q 2-07 St Paul Stars  (7) Eagan  (2) 0-7
Q 2-07 Minneapolis  (6) Burnsville  (3) 0-4
Q 2-07 Bloom Kennedy  (5) Eastview  (4) 0-5
S 2-12 Eastview  (4) Apple Valley  (1) 1-2
S 2-12 Burnsville  (3) Eagan  (2) 4-3
F 2-14 Apple Valley  (1) Burnsville  (3) 3-1
Section 6AA
Round Date Team 1 Team 2 Score
Q 2-08 Minnetonka  (7) Eden Prairie  (2) 0-6
Q 2-08 Bloom Jefferson  (6) Wayzata  (3) 3-4
Q 2-08 Edina  (5) Hopkins  (4) 0-2
S 2-12 Hopkins  (4) Chaska  (1) 1-4
S 2-12 Wayzata  (3) Eden Prairie  (2) 1-4
F 2-15 Eden Prairie  (2) Chaska (1) 3-1
Section 7AA
Round Date Team 1 Team 2 Score
1 2-04 Herm/Proc/Marshall (N5) Duluth East  (N4) 1-3
1 2-04 Forest Lake  (S5) Eveleth  (S4) 2-1
Q 2-06 Duluth East  (N4) Cloquet  (N1) 0-2
Q 2-06 Forest Lake  (S5) Chisago Lakes  (S1) 0-1
Q 2-06 Duluth Cent/Denf  (N3) Grand Rapids  (N2) 3-5
Q 2-06 St Francis  (S3) Cambridge  (S2) 1-4
S 2-08 Cambridge  (S2) Cloquet  (N1) 0-4
S 2-08 Grand Rapids  (N2) Chisago Lakes  (S1) 3-2
F 2-13 Cloquet  (N1) Grand Rapids  (N2) 3-0
Section 8AA
Round Date Team 1 Team 2 Score
1 2-04 River Lakes  (9) Sartell  (8) 2-1
Q 2-07 River Lakes  (9) Elk River  (1) 0-7
Q 2-07 St Cloud  (7) Bemidji  (2) 0-1
Q 2-07 Brainerd  (6) Moorhead  (3) 0-4
Q 2-07 St Cloud Tech  (5) Wright County  (4) 2-1
S 2-12 St Cloud Tech  (5) Elk River  (1) 0-3
S 2-12 Moorhead  (3) Bemidji  (2) 0-4
F 2-14 Elk River  (1) Bemidji  (2) 3-0
Section 1A
Round Date Team 1 Team 2 Score
1 2-04 Northfield (16) Farmington (1) 0-12
1 2-04 Faribault (15) New Ulm (2) 4-3
1 2-04 Marshall (14) Albert Lea (3) 0-7
1 2-04 Worthington (13) Austin (4) 1-4
1 2-04 Luverne (12) Mankato East (5) 4-3
1 2-04 Fairmont (11) Lesueur (6) 2-5
1 2-04 Red Wing (10) Mankato West (7) 2-4
1 2-04 New Prague (9) Waseca (8) 2-1
Q 2-08 New Prague (9) Farmington (1) 1-9
Q 2-08 Faribault (15) Mankato West (7) 0-4
Q 2-08 Lesueur (6) Albert Lea (3) 1-3
Q 2-08 Luverne (12) Austin (4) 5-7
S 2-12 Austin (4) Farmington (1) 0-5
S 2-12 Mankato West (7) Albert Lea (3) 0-5
F 2-13 Albert Lea (3) Farmington (1) 3-4
Section 2A
Round Date Team 1 Team 2 Score
1 2-04 Little Falls (11) Alexandria (6) 0-9
1 2-06 Litchfield (10) Moose Lake (7) 1-5
1 2-06 Benson/Morris (9) Long Prairie (8) 4-1
Q 2-08 Benson/Morris (9) Orono (1) 0-7
Q 2-08 Moose Lake (7) Willmar (2) 0-5
Q 2-07 Alexandria (6) Hutchinson (3) 0-3
Q 2-10 Mound-Westonka (5) Princeton (4) 4-3
S 2-11 Mound-Westonka (5) Orono (1) 0-6
S 2-12 Hutchinson (3) Willmar (2) 1-2
F 2-14 Willmar (2) Orono (1) 3-1
Section 3A
Round Date Team 1 Team 2 Score
1 2-04 Greenway (11) Roseau (6) 1-5
1 2-04 Silver Bay (10) Park Rapids (7) 1-9
1 2-04 International Falls (9) East Grand Forks (8) 0-1
Q 2-07 East Grand Forks (8) Hibbing (1) 0-12
Q 2-07 Park Rapids (7) Warroad (2) 8-11
Q 2-07 Roseau (6) Detroit Lakes (3) 0-1
Q 2-07 Thief River Falls (5) Fergus Falls (4) 2-4
S 2-12 Fergus Falls (4) Hibbing (1) 0-6
S 2-12 Detroit Lakes (3) Warroad (2) 1-8
F 2-13 Warroad (2) Hibbing (1) 2-3
Section 4A
Round Date Team 1 Team 2 Score
1 2-05 Columbia Heights (16) Blake (1) 0-9
1 2-06 Andover (15) Benilde-St Marg (2) 0-9
1 2-07 Minnehaha Acad (14) Simley (3) 1-6
1 2-04 Mahtomedi (13) Holy Angels (4) 4-3
1 2-04 Prior Lake (12) Richfield (5) 0-4
1 2-07 Fridley/Brklyn Ctr (11) St Louis Park (6) 2-8
1 2-06 Shakopee (10) St Paul United (7) 0-2
1 2-05 Breck (9) Totino-Grace (8) 4-9
Q 2-08 Totino-Grace (8) Blake (1) 1-5
Q 2-11 St Paul United (7) Benilde-St Marg (2) 3-5
Q 2-11 St Louis Park (6) Simley (3) 0-5
Q 2-08 Mahtomedi (13) Richfield (5) 0-10
S 2-13 Richfield (5) Blake (1) 3-5
S 2-13 Simley (3) Benilde-St Marg (2) 1-3
F 2-15 Benilde-St Margarets (2) Blake (1) 1-2

 

 

 ©2002 MNPuck.com All rights reserved.