wpe2.jpg (11163 bytes)

MNPuck Sites

                    Teams: 
         2004
Section Seedings
 

Eventual Section Tourn. Champs in Bold 
Eventual State Tourn. Champ in Blue Bold or Green Bold.
Final regular season records.

Boys AA

Section 1 Section 2 Section 3 Section 4
 1.  Rochester J.M.  (20-3-2)  1.  Tartan  (19-6-0)  1.  Centennial  (24-1-0)    1.  Elk River  (16-8-1)
 2.  Lakeville  (13-7-5)  2.  Hastings  (10-15-0)  2.  White Br Lk  (21-4-0)  2.  Maple Gr  (16-6-3)
 3.  Roch Mayo  (16-8-1)  3.  St Paul Johnson  (17-9-0)  3.  Hill-Murray (19-6-0)  3.  Osseo  (14-8-3)
 4.  Roch Century  (13-11-1)  4.  Woodbury  (14-10-1)  4.  Mounds View  (16-8-1)  4.  Anoka  (17-5-2)
 5. Owatonna  (16-8-1)  5.  Cretin-Drhm H (9-13-2)  5.  Roseville (14-11-0)  5.  Armstrong  (11-13-1)
 6.  Austin   (7-13-2)  6. St Paul Cm Pk  (10-14-1)  6.  Stillwater  (8-17-0)  6.  Champlin P (12-12-0)
 7.  Farmington  (13-11-0)  7.  St. Paul Hawks  (16-9-0)  7.  North St. Paul  7.  Coon Rpds  (8-15-2)
 8.  Faribault  (7-16-1)  8.  Park of C.G(4-20-1)  8.  Irondale  8Blaine  (8-16-1)
 9.  Worthington  (10-10-0)  9.  Henry Sibley  (2-23-0)  9.  Tri-City  (16-9-0)  9.  Park Center  (7-17-1)
10.  Winona  (2-19-0)     10.  Cooper  (10-15-0)
Section 5 Section 6 Section 7 Section 8
 1.  Holy Angels  (21-2-2)  1.  Wayzata  (20-3-2)  1.  Duluth East   (15-8-1)  1.  Moorhead  (20-2-0)
 2.  Apple Valley (13-11-1)  2.  Blm. Jefferson  (19-4-2)  2.  Grand Rapids  (12-11-2)  2.  St. Cloud Tech  (21-3-1)
 3.  Eastview (12-11-2)  3.  Eden Prairie  (19-5-1)  3.  Brainerd  (15-8-2)  3.  Alexandria  (16-7-2)
 4.  Eagan  (14-11-0)  4.  Edina  (17-6-2)  4.  Cloquet  (12-12-1)  4.  Roseau  (1-13-1)
 5.  Burnsville  (8-12-5)  5.  Chaska  (12-13-0)  5.  Greenway  (10-14-1)  5.  Bemidji  (10-13-2)
 6.  Blm. Kennedy  (11-12-2)  6.  Minnetonka  (10-15-0)  6.  Forest Lake  (8-16-1)  6.  St Cloud Apollo  (4-21-0)
 7.  Rosemount  (4-20-1)  7.  Prior Lake  7.  Cambridge  7.  River Lakes
 8.  Mpls. South  (5-18-1)  8.  Hopkins  (6-19-0)  8.  St. Francis  (5-18-0)  8.  Monticello
 9.  Mpls Washburn  (0-24-1)  9.  Buffalo  (3-22-0)
  10.  Mpls. Southwest
 

Girls AA

Section 1 Section 2 Section 3 Section 4
  1.  Lakeville  (17-6-2)   1. South St. Paul   (24-0-1)   1.  N St. Paul   (21-4-0)   1.  Anoka  (18-5-2)
  2.  Mayo/Cen/Plw (18-6-1)   2.  Roseville  (18-7-0)   2.  Blaine  (17-8-0)   2.  Maple Grv  (13-11-1)
  3.  Owatonna   (14-12 0)   3.  Hastings  (19-5-1)   3.  Centennial  (21-2-2)   3.  Coon Rpds  (13-12-0)
  4.  JM/Lrds/Cent. (14-9-2)   4.  Hill-Murray  (17-8-0)   4.  Stillwater  (17-7-1)   4.  Champlin Pk  (10-14-1)
  5.  Faribault  (9-10-0)   5.  Park of C G  (15-7-3)   5.  Mounds Vw  (13-9-3)   5.  Park Center  (5-17-3)
  6.  Winona  (2-16-2)   6.   St. Paul Blds  (13-11-0)   6.  White Br Lk  (8-15-2)   6.  Osseo  (4-21-0)
  7.  Worthington  (2-18-0)   7.  Henry Sibley  (11-13-1)   7.  Spring L Pk  (14-10-1)   7.  Armstrong  (5-19-1)
  8.  Woodbury  (8-15-1)   8.  Irondale  (12-13-0)   8.  Cooper  (1-23-1)
  9.  Tartan  (2-23-0)   9.  Tri-City  (12-11-1)  
Section 5 Section 6 Section 7 Section 8
  1.  Eagan  (20-3-2)   1.  Eden Prairie (19-5-1)    1.  Cloquet  ( 15-3-5)   1.  Elk River  (23-2-0)
  2.  Cretin-D H  (16-7-2)   2.  Wayzata  (20-4-1)   2.  Chisago Lks  (19-6-0)   2.  Bemidji  (16-9-0)
  3.  Burnsville  (13  -11-1`)   3.  Chaska   (12-11-2)   3.  Duluth Ct/Df  (14-7-0)   3.  Moorhead  (13-10-0)
  4.  Apple Valley  (12-12-1)   4.  Edina  (16-8-1)   4.  Duluth East  (15-12-0)   4.  St. Cloud T  (15-6-0)
  5.  Eastview  (6-18-1)   5.  B Jefferson  (9-15-1)   5.  Grade Rapids (13-11-2)   5.  Wright Cnty  (13-11-0)
  6.  B. Kennedy  (4-19-2)   6.  Hopkins  (9-14-2)   6.  Forest Lake  (4-15-3)   6.  St. Cloud  (12-10-2)
  7.  Minneapolis  (8-17-0)   7.  Minnetonka  (11-14-0)   7.  St. Francis  (10-13-1)   7.  Brainerd  (11-12-1)
  8.  Rosemount  (1-23-1)   8.  Cambridge  (7-13-2)   8.  River Lakes  (9-9-2)
  9.  Sartell  (5-15-4)
 

Boys A

Section 1 Section 2 Section 3 Section 4
 1. Mankato East  (16-6-2)  1.  Duluth Marshall  (15-9-1)  1.  South St Paul  (19-5-1)   1. Wadena  (23-1-0)
 2. Albert Lea  (16-9-0)  2.  St Cloud Cath  (22-4-0)  2.  Red Wing  (12-13-0)   2.  Willmar  (9-13-1)
 3. New Ulm  (11-8-3)  3.  Mora  (21-3-0)  3.  St Thomas A  (13-11-1)   3.  Little Falls  (12-13-0)
 4. Marshall  (13-10-2)  4.  Princeton  (17-7-1)  4.  Roch Lourdes  (9-12-3)   4.  Fergus Falls  (7-14-1)
 5. Mankato West  (2-19-2)  5.  Sauk Rapids  (8-15-2)  5.  St. Bernard's  (17-7-1)   5.  Benson/Morris  (13-8-1)
 6. Waseca  (13-8-1)  6.  Duluth Denfeld  (8-15-1)  6.  Simley   (7-18-0)   6.  Prairie Centre  (6-17-1)
 7. Dodge County  (14-8-0)  7.  Proctor  (7-16-2)  7.  Minnehaha A  (13-11-1)   7.  Pequot Lakes  (9-15-0)
 8. Windom  (9-13-1)  8.  Pine City  (11-12-1)  8.  St. Paul Acad  (6-18-0)   8.  Crosby/Irtn (0-20-0)
 9. Fairmont  (10-15-0)  9.  Sartell  (6-17-1)  9.  LaCrescent  (12-12-1)  
10. Luverne  (4-18-0) 10. Duluth Central  (10-14-1) 10.  Northfield  (4-17-1)  
11. Sleepy Eye  (1-20-0) 11. Moose Lake  (10-12-3)    
 
Section 5 Section 6 Section 7 Serction 8
 1.  Breck  (22-1-2)  1.  Orono  (21-3-1)  1.  Virginia  (19-6-0)  1.  Warroad  (23-2-0)
 2.  St. Louis Park  (20-5-0)  2.  New Prague  (16-9-0)  2.  Hermantown  (19-6-0)  2.  Lake O W  (21-3-1)
 3.  Blake  (22-2-1)  3.  Shakopee  (14-10-1)  3.  Inter Falls  (13-10-1)  3.  E Grand Forks  (15-7-3)
 4.  Benilde-St. M  (17-6-2)  4.  Richfield  (11-12-2)  4.  Hibbing  (8-14-1)  4.  Park Rapids  (15-10-0)
 5.  Totino-Grace  (15-10-0)  5.  Litchfield  (12-10-2)  5.  Eveleth-Glbrt  (9-15-0)  5.  Thief River F  (14-10-1)
 6.  Mahtomedi  (13-11-1)  6.  Mound-Wstnk  (5-20-0)  6.  Silver Bay  (14-9-2)  6.  Crookston  (10-15-0)
 7.  Spring Lake Pk  (13-12-0)  7.  Hutchinson  (7-17-0)  7.  Two Harbors  (6-18-1)  7.  Kittson Ctrl  (10-10-2)
 8.  Chisago Lakes  (15-8-0)  8.  Delano  (9-13-0)  8.  Ely  (6-17-0)  8.  Red Lake F  (4-20-0)
 9.  Mpls Edison  (9-14-2)  9.  LeSueur/H  (12-13-1)  9.  Mesabi East  (7-15-1)  9.  Detroit Lakes  (8-16-0)
10. Andover  (4-19-0) 10. Holy Family  (4-20-0) 10.  Chisholm  (9-13-1) 10. Bagley  (2-15-1)
11. Rogers/Zimm  (2-19-1) 11. St. Mich-Alb  (7-17-0)    
  12. Becker/Big Lk  (0-16-1)    
 

Girls A

Section 1 Section 2 Section 3 Section 4
 1.  New Prague (17-6-0)  1.  Orono  (21-4-0)  1.  Warroad  (22-4-0)  1.  Benilde-St M  (23-1-1)
 2.  Albert Lea  (17-7-1)  2.  Alexandria  (20-5-0)  2.  Hibbing  (17-9-0)  2.  Blake  (21-3-0)
 3.  New Ulm  (12-8-2)  3.  Hutchinson  (16-8-0)  3.  Fergus Falls  (11-9-1)  3.  Holy Angels  (19-6-0)
 4.  Luverne  (17-2-1)  4.  Mnd-Wstnk  (14-11-0)  4.  Roseau  (14-11-1)  4.  Farmington  (20-5-0)
 5.  Lesueur  (15-5-3)  5.  Willmar  (10-13-1)  5.  Detroit Lks  (6-10-1) ?  5.  St Louis Park (13-11-1)
 6.  Austin  (11-11-1)  6.  Moose Lake  (9-10-2)  6.  Inter Falls  (9-13-1)  6.  Richfield  (11-13-1)
 7.  Mankato W  (10-13-1)  7.  Shakopee  (7-17-1)  7.  Crookston  (9-11-3)  7.  Totino-Grace  (12-13-0)
 8.  Marshall  (15-8-2)  8.  Andover  (7-17-1)  8.  Silver Bay  (5-8-2) ?  8.  Breck  (12-12-0)
 9.  Mankato E  (7-14-2)  9.  Bnsn/Mrrs  (7-12-0)  9.  E Grand Frks  (7-13-5)  9.  Mahtomedi  (9-13-1)
10.  Waseca  (6-13-0) 10.  Princeton  (4-15-2) 10. Thief River F  (4-10-3) ? 10  St Paul United  (13-11-1)
11.  Windom  (7-10-0) 11.  Prctr/Herm  (4-18-1) 11.  Greenway  (4-20-0) 11. Simley  (7-15-2)
12.  Fairmont  (6-16-1) 12. LP-GE/Brwr  (2-xx-0) 12.  Eveleth-Glbrt  (5-xx-2) 12. Red Wing  (6-17-2)
13.  Northfield  (2-18-1) 13. Litchfield  (1-20-1)    13.  Park Rapids  (7-11-1) 13. Minnehaha Ac  (1-23-0)
14.  Dodge City  (1-21-0) 14. Rogrs/Zimm  ((0-21-0)
  15. Little Falls  (0-xx-0)

 

©2002 MNPuck.com All rights reserved.