wpe2.jpg (11163 bytes)

MNPuck Sites

                    Teams: 
         2005
Section Seedings
 

Eventual Section Tourn. Champs in Bold 
Eventual State Tourn. Champ in Blue Bold or Green Bold.
Final regular season records.

Boys AA

Section 1 Section 2 Section 3 Section 4
 1. Roch Century  (20-2-3)  1. Hastings  (18-6-1)  1. White Bear L  (20-2-3)  1. Elk River  (15-10-0)
 2. Rochester J.M.  (13-9-2)  2. Tartan  (20-3-2)  2. Centennial  (20-3-2)  2. Osseo  (17-6-2)
 3. Lakeville  (11-11-2)  3. Woodbury  (12-13-0)  3. Roseville  (19-6-0)  3. Blaine  (17-7-1)
 4. Roch Mayo  (11-13-1)  4. Cretin-Drhm H  (12-11-2)  4. Hill-Murray  (17-7-1)  4. Maple Grove  (13-10-2)
 5. Farmington  (18-5-2)  5. St Paul Cm Prk  (16-9-1)  5. North St. Paul  (17-7-1)  5. Champlin Pk  (11-13-1)
 6.  Owatonna  (12-14-0)  6. St Paul Johnson  (15-9-1)  6. Mounds View  (13-2-0)  6. Armstrong  (11-12-2)
 7. Faribault  (10-13-1)  7. Park (Ctg Gr)  (4-19-2)  7. Stillwater  (8-12-5)  7. Coon Rapids  (6-17-2)
 8. Austin  (6-14-1)  8. Henry Sibley  (2-21-2)  8. Irondale  (16-9-0)  8. Anoka  (8-16-1)
 9. Worthington  (10-7-0)    9. Tri-City  (2-23-0)  9. Cooper  (11-11-3)
10. Winona  (3-19-0)     10. Park Center  (3-19-3)
.
Section 5 Section 6 Section 7 Section 8
 1.  Holy Angels  (20-2-2)  1. Blm Jefferson  (20-4-1)  1. Cloquet  (19-5-1)  1. Moorhead  (20-2-2)
 2. Apple Valley  (19-5-1)  2. Wayzata  (19-6-0)  2. Duluth East  (14-11-0)  2. Roseau  (13-11-1)
 3. Burnsville  (14-9-2)  3. Eden Prairie  (15-7-3)  3. Forest Lake  (14-10-1)  3. St. Cloud Tech  (17-7-1)
 4. Eagan  (13-11-1)  4. Edina  (16-6-3)  4. Grand Rapids  (14-10-0)  4. Alexandria  (11-13-1)
 5. Eastview  (7-16-2)  5. Chaska  (10-13-2)  5. Brainerd  (15-7-3)  5. Bemidji  (6-18-0)
 6. Rosemount  (8-16-1)  6. Minnetonka  (8-14-2)  6. Greenway  (4-19-2)  6. St Cloud Apollo  (7-16-2)
 7. Blm Kennedy  (5-17-3)  7. Buffalo  (14-10-1)  7. Cambridge-Is  (11-12-1)  7. River Lakes  (7-14-2)
 8. Mpls South  (13-13-0)  8. Prior Lake  (7-17-1)  8. St. Francis  (10-13-2)  8. Monticello  (4-21-0)
 9. Mpls Edison  (11-12-0)  9. Hopkins  (4-21-0)    
10. Mpls Washburn  (2-23-0) 10. Mpls S.W.  (7-18-0)    

Girls AA

Section 1 Section 2 Section 3 Section 4
  1.  Roch. Mayo  (20-2-2)   1. South St. Paul   (24-1-0)   1.  Stillwater  (20-5-0)   1.  Anoka  (16-9-0)
  2.  Lakeville  (11-13-1)   2.  Roseville  (19-4-2)   2.  N St. Paul   (20-5-0)   2.  Maple Grv  (12-13-0) 
  3.  Roch. J.M.  (13-11-1)   3.  Hill-Murray  (13-11-1)   3.  Blaine  (20-5-0)   3.  Park Center  (9-16-0)
  4.  Marshall  (17-5-2)   4.  Henry Sibley  (15-9-1)   4.  Centennial  (19-5-1)      4.  Champlin Pk  (14-11-0)
  5.  Faribault  (14-10-0)   5.  Park of C G  (13-9-1)   5.  Mounds Vw  (10-14-1)   5.  Armstrong  (13-10-2)
  6.  Owatonna   (6-20-0)   6.   Hastings  (11-12-2)   6.  White Br Lk  (12-13-0)   6.  Coon Rpds  (10-14-1)
  7.  Winona  (5-11-2)   7.  St. Paul Blds  (11-13-1)    7.  Irondale  (5-19-1)   7.  Cooper  (6-19-0)
  8.  Worthington  (2-19-0)    8.  Woodbury  (9-14-1)   8.  Spring L Pk  (8-15-2)    8.  Osseo  (4-21-0)
  9.  Tartan  (1-20-1)   9.  Tri-City  (2-22-1)  
Section 5 Section 6 Section 7 Section 8
  1.  Burnsville  (17-7-1)   1.  Eden Prairie  (23-2-0)   1.  Cloquet  (15-6-4)   1.  Elk River  (18-7-0)
  2.  Cretin-D H  (19-5-1)   2.  Wayzata  (21-3-1)   2.  Chisago Lks  (16-8-1)    2.  Moorhead  (18-5-0) 
  3.  Eastview  (15-10-0)   3.  Edina  (16-9-0)   3.  St. Francis  (16-4-4)   3.  Wright Cnty  (18-5-2)
  4.  Eagan  (10-14-1)     4.  B Jefferson  (13-12-0)    4.  Duluth Ct/Df  (13-7-2)   4.  St. Cloud T  (9-6-0)
  5.  B. Kennedy  (9-16-0)   5.  Chaska   (12-13-0)   5.  Grand Rapids  (14-9-1)   5.  Bemidji  (11-12-0)
  6.  Apple Valley  (7-18-0)    6.  Hopkins  (11-13-1)   6.  Cambridge  (12-8-4)   6.  St. Cld  Apollo (   )
  7.  Minneapolis  (7-18-0)   7.  Minnetonka  (9-15-1)    7.  Duluth East  (10-13-1)   7.  Brainerd  (8-7-0)
  8.  Rosemount  (7-16-2)   8.  Prior Lake  (9-13-2)   8.  Forest Lake  (5-16-4)   8.  Sartell  (10-5-1)
    9.  River Lakes  (9-13-0) 

Boys A

Section 1 Section 2 Section 3 Section 4
 1. Albert Lea  (23-2-0)  1. Duluth Mrshl  (19-6-0)  1. St Thomas Ac  (12-9-0)  1. Little Falls  (17-8-0)
 2. Mankato Est  (14-10-0)  2. Duluth Dnfld  (15-10-0)  2. Roch Lourdes  (12-10-2)  2. Wadena  (16-6-2)
 3. New Ulm  (13-9-0)  3. St Cloud Cath.  (19-3-2)  3. Red Wing  (8-12-3)  3. Fergus Falls  (8-10-4)
 4. Marshall  (13-7-4)  4. Sauk Rapids  (13-11-1)  4. Simley  (10-13-2)  4. Prairie Ctr  (10-13-1)
 5. Waseca  (12-7-2)  5. Proctor  (10-15-0)  5. Northfield  (11-11-0)  5. Willmar  (4-18-1)
 6. Kasson-Mntvl  (15-5-2)  6. Sartell  (10-14-1)  6. Minn. Acad.  (13-11-1)  6. Benson/H/M  (13-7-1)
 7. Mankato Wst  (8-16-1)  7. Princeton  (14-8-1)  7. South St Paul  (5-18-1)  7. Pequot Lakes  (5-17-0)
 8. Windom  (7-15-1)  8. Moose L/W.R.  (10-14-1)  8. Saint  (8-13-0)  8. Crosby/Ir  (1-18-0)
 9. Luverne  (4-16-0)  9. Pine Cty/R.C.  (9-16-0)  9. St Paul Acad.  (6-17-1)  
10. Fairmont  (5-16-1) 10. Duluth Cntrl  (4-21-0) 10. La Crescent  (9-16-0)  
11. Sleepy Eye  (0-17-0) 11. Mora/Hnkly/F  (5-17-1)    
  12. N. Branch  (1-13-0)    
Section 5 Section 6 Section 7 Section 8
 1. Breck  (21-2-2)  1. Orono  (17-7-1)  1. Virginia  (17-4-3)  1. Warroad  (23-0-2)
 2. Blake  (18-6-1)  2. Richfield  (10-13-2)  2. Hermantown  (21-3-1)  2. Thief River F  (17-7-1)
 3. Totino-Grace  (23-2-0)  3. Mound-Wtka  (14-10-1)  3. Hibbing  (12-11-1)  3. Lake O Woods  (16-8-1)
 4. Benilde-St M.  (14-7-4)  4. New Prague  (13-11-1)  4. Silver Bay  (18-6-1)  4. E Grand Forks  (13-10-2)
 5. Mahtomedi  (13-10-2)  5. Shakopee  (9-14-2)  5. Eveleth-G/M.E.  (11-9-1)  5. Crookston  (6-16-1)
 6. St Louis Park  (5-19-1)  6. St Michael/Alb  (15-8-2)  6. Two Harbors  (14-10-1)  6. Detroit Lakes  (14-10-0)
 7. Spring Lk Pk  (14-10-1)  7. Rockford/W-M  (10-11-2)  7. Inter Falls  (4-21-0)  7. Kittson Cntrl  (10-10-2)
 8. Andover  (8-16-0)  8. Litchfield  (9-13-3)  8. Ely  (8-12-0)  8. Park Rapids  (12-13-0)
 9. Chisago Lakes  (15-9-0)  9. LeSueur/H/StP  (10-11-2)  9. Chisholm  (4-15-0)  9. Red Lake Falls  (5-16-0)
10. Rogers  (7-17-1) 10. Holy Fmly/W  (14-11-0)   10. Bagley/F  (2-14-0)
  11. Hutchinson  (2-21-0)    
  12. Becker/B.L.  (1-19-0)    

Girls A

Section 1 Section 2 Section 3 Section 4
 1.  New Prague (20-5-0)  1.  Alexandria  (15-7-3)  N1.  Warroad  (18-4-1) 1.  Benilde-St. M  (18-5-2)
 2.  New Ulm  (14-5-2)  2.  Hutchinson  (14-8-2)  N2.  Crookston  (17-5-0)  2.  Holy Angels  (20-4-1)
 3.  Austin  (15-7-0)  3.  Willmar  (14-9-0)  N3.  Roseau  (12-13-0)  3.  Blake  (16-6-3)
 4.  Albert Lea  (12-11-1)   4.  Andover  (10-14-1)  N4.  Inter Falls  (9-15-1)  4.  Farmington  (22-3-0)
 5.  Mankato W  (12-12-1)   5.  Mnd-Wstnk  (14-10-2)  N5.  Lake OW.  (11-13-1)  5.  St. Louis Park (17-7-0)
 6.  LeCenter  (7-3-1)  ?   6.  Shakopee  (10-13-1)  N6.  E Grand Frks  (4-14-0)  6.  Totino-Grace  (18-6-1)
 7.  Luverne  (15-7-1)   7.  Prctr/Herm  (11-12-0)  N7.  Thief River F  (1-12-1)  7.  Simley  (9-13-3)
 8.   Northfield  (7-15-0)   8.  Moose Lake  (11-8-1)  S1.  Hibbing  (20-3-2)  8.  St Paul Un  (12-10-3)
 9.  Mankato E  (4-21-0)   9.  Orono  (2-21-2)  S2.  Fergus Falls  (12-9-0)  9.  Breck  (12-11-2)
10.  Waseca  (6-16-0)  10.  Rogrs/Zimm  (4-21-0)  S3.  Silver Bay  (13-11-0) 10  Mahtomedi  (14-10-1)
11.  Windom  (6-15-0)  11.  Litchfield  (5-15-1)     S4.  Park Rapids  (8-5-1) 11.  Richfield  (6-19-0)
12.  Dodge Cty  (5-15-0)  12.  Bnsn/Mrrs  (5-9-0)  S5.  Detroit Lakes  (4-12-0) 12. Minnehaha A  (13-12-0)
13.  Fairmont  (2-18-0)  13.  LP-GE/Brwr  (4-13-0) S6.  Eveleth-Gilbert  (3-15-0) 13.  Red Wing  (5-19-1)
   14.  Little Falls  (1-14-1)  S7.  Babbitt-E/E  (2-10-0) 14.  St. Agnes/St B. (0-23-0)
   15.  Princeton  (0-18-1)  

 

 

©2002 MNPuck.com All rights reserved.