wpe2.jpg (11163 bytes)

MNPuck Sites

                    Teams: 
         2006
Section Seedings
 

Eventual Section Tourn. Champs in Bold 
Eventual State Tourn. Champ in Blue Bold or Green Bold.
Final regular season records.

Boys AA

Section 1 Section 2 Section 3 Section 4
 1. Lakeville N  (11-11-3)  1. Cretin-Dhm H  (21-4-0)  1. Hill-Murray  (23-1-1)  1. Blaine  (20-4-1)
 2. Roch Century  (11-11-1)  2. Hastings  (14-9-2)  2. Centennial  (17-5-3)  2. Wayzata  (15-10-0)
 3. Rochester Mayo  (15-8-1)  3. Woodbury  (14-9-2)  3. White Bear Lk  (15-8-2)  3. Armstrong  (14-11-0)
 4. Rochester J.M.  (13-11-0)  4. St Paul Johnson  (19-5-2)  4. Roseville  (14-8-3)  4. Maple Grove  (12-11-2)
 5. Farmington  (13-10-2)  5. Tartan  (10-14-1)  5. North St. Paul  (18-6-1)  5. Osseo  (13-12-0)
 6.  Owatonna  8-16-1)  6. Park (Ctge Gr)  (6-18-2)  6. Stillwater  (12-11-2)  6. Champlin Park  (8-17-0)
 7. Dodge County  (15-7-1)  7. Henry Sibley  (6-17-2)  7. Irondale  (9-15-1)  7. Coon Rapids  (9-14-2)
 8. Worthington  (10-9-0)  8. St Paul Senators  (3-20-0)  8. Mounds View  (7-18-0)  8. Anoka  (7-17-1)
 9. Winona  (0-20-1)    9. Tri-City  (8-17-0)  9. Park Center  (4-20-1)
10. Fairmont  (3-17-1)     10. Cooper  (7-18-0)
.
Section 5 Section 6 Section 7 Section 8
 1.  Holy Angels  (22-1-2)  1. Blm Jefferson  (19-4-2)  1. Duluth East  (19-5-1)  1. Moorhead  (17-6-1)
 2. Eagan  (15-9-1)  2. Eden Prairie  (18-3-4)  2. Grand Rapids  (16-8-0)  2. Roseau  (21-4-0)
 3. Burnsville  (14-10-1)  3. Minnetonka  (15-9-1)  3. Elk River  (18-5-2)  3. St. Cloud Tech  (9-16-0)
 4. Apple Valley  (12-9-4)  4. Edina  (13-12-0)  4. Cloquet  (19-5-1)  4. Buffalo  (8-14-3)
 5. Rosemount  (15-9-1)  5. Benilde-St M.  (16-7-2)  5. Brainerd  (17-6-2)  5. Bemidji  (7-17-0)
 6. Eastview  (12-12-1)  6. Chaska  (10-15-0)  6. Forest Lake  (7-17-1)  6. St Cloud Apollo  (6-18-2)
 7. Blm Kennedy  (4-18-3)  7. Prior Lake  (10-12-2)  7. Andover  (10-14-1)  7. River Lakes  (7-18-0)
 8. Mpls Washburn  (3-19-2)  8. Hopkins  (7-16-2)  8. Cambridge-Is  (20-5-0)  8. Monticello  (9-14-2)
 9. Mpls South  (7-17-1)  9. Mpls S.W.  (11-14-1)  9. St. Francis  (14-10-1)  9. Becker/B.L.  (3-19-0)

Girls AA

Section 1 Section 2 Section 3 Section 4
  1.  Roch. Mayo  (18-6-0)   1. Roseville  (19-6-0)   1.  Stillwater  (22-3-0)   1.  Coon Rapids  (20-3-2)
  2.  Lakeville N   (11-13-1)   2.  Henry Sibley  (18-7-0)   2.  N St. Paul   (21-3-1)   2.  Anoka  (16-8-1)
  3.  Owatonna   (12-9-3)   3.  St. Paul Blds  (21-4-0)    3.  Centennial  (18-5-2)   3.  Maple Grove  (15-8-2) 
  4.  Winona  (6-12-1)   4.  Hastings  (11-11-3)   4.  Blaine  (11-13-1)     4.  Park Center  (12-11-2)
  5.  Roch. J.M.  (7-16-1)   5.  Hill-Murray  (10-13-2)   5.  White Br Lk  (10-11-4)   5.  Armstrong  (8-15-2)
  6.  Dodge County  (14-7-0)   6.  Woodbury  (7-17-1)   6.  Irondale  (15-10-0)   6.  Andover  (5-18-1)
  7.  Fairmont  (7-16-0)   7.  Park of C G  (4-21-0)   7.  Mounds Vw  (5-19-1)   7.  Rogers/Zimm  (7-16-2)
    8.  Tartan  (4-6-1) ?   8.  Spring L Pk  (11-14-0)    8.  Cooper  (6-18-1)
       9.  Tri-City  (3-20-2)   9.  Osseo  (3-21-1)
 10.  Champlin Pk  (2-22-1)
  
Section 5 Section 6 Section 7 Section 8
  1.  Eagan  (18-6-1)     1.  Eden Prairie  (25-0-0)   1.  Cloquet  (19-5-1)   1.  Bemidji  (20-3-2)
  2.  Burnsville  (19-6-0)   2.  Benilde-St. M  (21-3-0)   2.  Chisago Lks  (15-9-1)    2.  Elk River  (15-8-2)
  3.  Cretin-D H  (17-5-3)   3.  Wayzata  (18-7-0)   3.  Grand Rapids  (13-12-0)   3.  Moorhead  (16-8-0) 
  4.  Holy Angels  (19-5-1)   4.  Edina  (16-6-3)   4.  St. Francis  (17-6-2)   4.  St. Cloud T  (17-6-2)
  5.  Eastview  (8-14-3)   5.  Hopkins  (17-7-1)   5.  Duluth East  (14-11-0)   5.  Sartell/Sauk R  (16-5-4)
  6.  Apple Valley  (9-12-3)    6.  Chaska   (17-7-1)   6.  Prctr/Herm/DM  (17-8-0)   6.  Brainerd  (11-11-2)
  7.  Mpls Novas (9-12-4)   7.  B Jefferson  (11-13-1)   7.  Cambridge  (17-4-4)   7.  River Lakes  (12-10-3) 
  8.  Rosemount  (7-16-2)   8.  Minnetonka  (11-12-1)    8.  Forest Lake  (10-12-2)   8.  St. Cld  IceB (12-12-1 )
  9.  B. Kennedy  (4-21-0)   9.  Prior Lake  (13-12-0)   9.  Duluth Ct/Df  (7-18-0)   9.  Buffalo  (9-15-1)
     10. N Wright Cnty  (13-11-1)

Boys A

Section 1 Section 2 Section 3 Section 4
 1. Albert Lea  (12-11-1)  1. Duluth Mrshl  (23-1-1)  1. St Thomas Ac  (19-5-1)  1. Little Falls  (19-4-2)
 2. Austin  (14-9-1)  2. St Cloud Cath.  (20-5-0)  2. Red Wing  (16-6-3)  2. Alexandria  (14-11-0)
 3. Mankato East  (12-11-1)  3. Duluth Dnfld  (14-11-1)  3. Northfield  (13-6-3)  3. Fergus Falls  (14-8-2)
 4. Marshall  (18-6-1)  4. Sauk Rapids  (20-6-0)  4. Roch Lourdes  (13-8-2)  4. Benson/H/M  (19-3-0)
 5. New Ulm  (13-7-2)  5. Princeton  (11-14-0)  5. Richfield  (9-13-3)  5. Willmar  (6-16-2)
 6. Mankato Wst  (10-14-0)  6. Duluth Cntrl  (10-15-0)  6. South St Paul  (4-18-3)  6. Sartell  (7-16-2)
 7. Waseca  (11-10-0)  7. Proctor  (9-16-0)  7. Simley  (4-21-0)  7. Wadena  (12-12-1)
 8. Windom  (13-9-1)  8. Pine Cty/R.C.  (12-12-0)  8. Minn. Acad.  (9-16-0)  8. Prairie Ctr  (11-14-0)
 9. Luverne  (7-10-1)  9. Moose L/W.R.  (4-19-1)  9. Lakeville South  (1-24-0)  9. Pequot Lakes  (10-13-0)
10. Sleepy Eye  (2-17-0) 10. Mora/Hnkly/F  (4-18-2) 10. St Paul Acad.  (6-18-1)  10. Crosby/Ir  (1-16-0)
11. Redwood Vly  (0-16-2) 11. N. Branch  (0-21-2) 11. La Crescent  (11-14-0)  
Section 5 Section 6 Section 7 Section 8
 1. Breck  (18-8-0)  1. Delano  (17-5-1)  1. Hermantown  (22-3-0)  1. Thief River F  (18-7-0)
 2. Blake  (14-8-3)  2. Shakopee  (14-9-2)  2. Hibbing  (13-11-0)  2. Warroad  (13-9-3)
 3. St Louis Park  (18-6-1)  3. Orono  (13-11-1)  3. Virginia  (20-5-0)  3. Crookston  (11-11-3)
 4. Totino-Grace  (15-11-0)  4. Faribault  (17-7-1)  4. Inter Falls  (6-19-0)  4. Park Rapids  (16-7-2)
 5. Mahtomedi  (10-14-1)  5. Mound-Wtka  (13-13-0)  5. Silver Bay  (14-11-0)  5. E Grand Forks  (9-14-2)
 6. Chisago Lakes  (15-8-2)  6. New Prague  (8-15-2)  6. Eveleth-G/M.E.  (9-16-0)  6. Detroit Lakes  (18-7-0)
 7. Spring Lk Pk  (13-10-2)  7. Holy Fmly/W  (13-11-2)  7. Two Harbors  (10-15-0)  7. Lake O Wds  (11-14-0)
 8. St Paul Cm Pk  (12-11-0)  8. Hutchinson  (8-14-1)  8. Ely  (6-13-1)  8. Kittson Cntrl  (9-10-2)
 9. Rogers  (16-6-3)  9. Providence Ac  (10-10-3)  9. Greenway  (1-24-0)  9. Red Lake Falls  (4-20-1)
10. St Bernard's  (11-13-1) 10. St Michael/Alb  (11-13-1)   10. Bagley/F  (2-14-0)
  11. Litchfield  (5-20-0)    
  12. LeSueur/H/StP  (8-13-2)    

Girls A

Section 1 Section 2 Section 3 Section 4
 1.  New Prague (18-7-0)  1.  Alexandria  (19-2-4)  N1.  Warroad  (19-5-1)  1.  S St. Paul   (18-6-1)
 2.  Austin  (18-7-0)  2.  Totino-Grace  (14-11-0)  N2.  Crookston  (19-4-1)  2.  Blake  (19-4-2)
 3.  Mankato W  (15-7-3)  3.  Mnd-Wstnk  (12-13-0)  N3.  Roseau  (12-13-0)  3.  Farmington  (20-5-0)
 4.  New Ulm  (18-5-1)  4.  Hutchinson  (7-15-2)  N4.  Inter Falls  (10-13-1)  4.  Shakopee  (17-8-0)
 5.  Faribault  (13-9-0)  5.  LP-GE/Brwr  (13-8-1)  N5.  E Grand Frks  (7-15-1)  5.  Mahtomedi  (11-13-1)
 6.  Albert Lea  (9-12-3)  6.  Orono  (7-16-2)  N6.  Thief River F  (8-15-0)  6.  Breck  (12-10-2)
 7.  Marshall  (19-5-1)  7.  Bnsn/Mrrs  (11-9-0)  N7.  Lake O.T.W.  (7-17-1)  7.  Simley  (6-18-1)
 8.  Northfield  (9-12-1)  8.  Litchfield  (8-17-0)  S1.  Hibbing  (16-7-2)  8.  Richfield  (6-19-0)
 9.  Waseca  (11-10-1)  9.  Willmar  (1-19-0)  S2.  Silver Bay  (19-6-0)  9.  St Paul United  (10-15-0)
10.  LeCenter  (10-12-1)   10.  Moose Lake  (5-17-2)  S3.  Detroit Lakes  (10-11-1) 10.  Lakeville S  (7-17-1)
11.  Mankato E  (3-21-0) 11.  Princeton  (0-20-1)   S4.  Fergus Falls  (8-15-0) 11.  St. Louis Park (6-19-0)
12.  Windom  (8-15-0) 12.  Little Falls  (1-22-0)  S5.  Park Rapids  (4-14-0) 12.  St. Paul Saints  (7-14-3)
13.  Luverne  (5-18-0)  S6.  Eveleth-Gilbert  (5-17-0) 13.  Red Wing  (3-21-0)
14.  Worthington  (2-19-0)  S7.  Babbitt-E/E  (4-12-0)  14.  Minnehaha Ac  (5-18-2)
15.  Redwood Vy  (0-15-0)        

 

©2002 MNPuck.com All rights reserved.