wpe2.jpg (11163 bytes)

MNPuck Sites

                    Teams: 
         2007
Section Seedings
 

Eventual Section Tourn. Champs in Bold 
Eventual State Tourn. Champ in Blue Bold or Green Bold.
Final regular season records.

Boys AA

Section 1 Section 2 Section 3 Section 4
 1. Roch. Century  (20-5-0)  1. Cretin-Der H  (18-5-2)  1. Roseville  (21-3-1)  1. Blaine  (19-6-0)
 2. Rochester JM  (12-13-0)  2. Woodbury  (18-6-1)  2. Hill-Murray  (20-4-1)  2. Maple Grove  (15-10-0)
 3. Lakeville N  (7-16-2)  3. Tartan  (14-11-0)  3. Centennial  (19-6-0)  3. Anoka  (15-9-1)
 4. Roch. Mayo  (12-13-0)  4. St. P Johnson  (13-11-1)  4. White Br Lk  (15-10-0)  4. Wayzata  (8-15-1)
 5. Lakeville S  (7-16-2)  5. Park  (9-16-0)  5. Stillwater  (12-11-2)  5. Armstrong  (11-12-2)
 6. Farmington  (10-14-1)  6. Hastings  (4-21-0)  6. Mounds View  (8-17-0)  6. Coon Rapids  (8-14-2)
 7. Owatonna  (7-17-1)  7. St. Paul Como  (4-20-0)  7. Irondale  (13-12-0)  7. Osseo  (7-16-1)
 8. Dodge Cnty  (21-4-0)  8. H Sibley  (1-22-0)  8. St. Paul N  (8-17-0)  8. Champlin Pk  (10-14-1)
 9. Winona  (3-20-0)  .  .  9. Rogers  (20-2-3)
10. Worthington  (8-11-0)  .  . 10. N. Metro  (8-14-0)
 11. Cooper  (11-13-1)
  
Section 5 Section 6 Section 7 Section 8
 1. Holy Angels  (24-0-1)  1. Edina  (22-2-1)  1. Cloquet  (20-3-2)  1. Moorhead  (22-1-1)
 2. Burnsville  (14-10-0)  2. Eden Prairie  (16-7-2)  2. Duluth East  (17-6-2)  2. Roseau  (23-2-0)
 3. Eagan  (16-6-3)  3. Benilde-St. M  (18-6-1)  3. Grand Rapids  (14-7-4)  3. Bemidji  (11-13-1)
 4. Rosemount  (11-13-1)  4. Minnetonka  (16-5-4)  4. Elk River  (16-8-1)  4. Buffalo  (12-9-4)
 5. Eastview  (11-12-2)  5. Chaska  (14-9-2)  5. Brainerd  (16-8-1)  5. St. Cloud T  (10-14-1)
 6. Apple Valley  (8-15-2)  6. Jefferson  (9-13-3)  6. Forest Lake  (11-12-2)  6. St. Cloud A  (10-13-2)
 7. Blm. Kennedy  (2-22-1)  7. Hopkins  (12-10-3)  7. Cambridge  (19-4-2)  7. Monticello  (16-6-3)
 8. Mpls West  (9-15-1)  8. Prior Lake  (9-15-1)  8. Andover  (7-18-0)  8. River Lakes  (4-20-1)
 9. Mpls East  (4-21-0)  9. St. Francis  (8-15-1)  9. Becker  (5-20-0)
   10. Northern Lks  (10-15-0)  

Girls AA

Section 1 Section 2 Section 3 Section 4
 1. Roch. Mayo  (18-7-0)  1. Roseville  (17-5-3)  1. Centennial  (20-4-1)  1. Coon Rapids  (17-5-3)
 2. Lakeville S  (8-15-2)  2. Hill-Murray  (15-8-3)  2. Stillwater  (16-6-3)  2. N Metro Stars  (16-9-2)
 3. Lakeville N  (10-14-1)  3. Hastings  (13-8-4)  3. Blaine  (15-7-3)  3. Anoka  (12-11-1)
 4. Owatonna  (9-13-2)  4. Henry Sibley  (10-13-2)  4. Irondale  (20-4-1)  4. Armstrong  (12-10-2)
 5. Winona  (10-10-2)  5. Woodbury  (8-15-2)  5. White Bear Lk  (7-13-4)  5. Maple Grove  (8-15-2)
 6. Rochester JM  (4-15-1)  6. St. Paul Blades  (8-14-0)  6. North St. P  (11-12-2)  6. Andover  (6-18-1)
 7. Dodge County  (15-10-0)  7. Park C.G.  (3-20-1)  7. Mounds View  (9-15-1)  7. Champlin Park  (4-18-1)
 8. Roch. Century  (1-18-1)  8. Tartan  (5-20-0)  8. Spring Lk Pk  (15-8-2)  8. Cooper  (4-18-3)
       9. Rogers/Zimm  (8-17-0)
  
Section 5 Section 6 Section 7 Section 8
 1. Holy Angels  (22-3-0)  1. Eden Prairie  (25-0-0)  1. Grand Rpds/GW  (18-7-0)  1. Bemidji  (19-5-1)
 2. Eagan  (18-6-1)  2. Edina  (21-1-3)  2. Cloquet  (15-6-4)  2. Moorhead  (16-8-0)
 3. Burnsville  (15-8-2)  3. Benilde-St. M  (21-3-1)  3. Forest Lake  (16-6-3)  3. Elk River  (13-11-0)
 4. Cretin-Drhm Hall  (17-7-1)  4. Hopkins  (14-9-2)  4. Duluth  (15-8-2)  4. St. Cloud T  (15-10-0)
 5. Eastview  (14-10-1)  5. Wayzata  (13-7-4)  5. Cambridge  (18-6-1)  5. N Wright Cty  (15-8-2)
 6. Apple Valley  (12-10-3)  6. Minnetonka  (10-12-3)  6. Herm/Prct/Mar  (12-11-2)  6. St. Cloud Ice  (13-12-0)
 7. Rosemount  (7-15-3)  7. Prior Lake  (13-10-2)  7. Chisago Lakes  (9-14-2)  7. Brainerd  (13-10-0)
 8. Mpls Novas  (9-14-2)  8. Blm. Jefferson  (8-14-2)  8. St. Francis  (8-16-1)  8. Buffalo  (11-13-1)
 9. Blm. Kennedy  (4-20-1)  9. Chaska  (9-16-0)    9.  River Lakes  (11-12-2)
        10. Sartell-SR  (5-20-0)

Boys A

Section 1 Section 2 Section 3 Section 4
 1. Albert Lea  (18-7-0)  1. D. Marshall  (19-4-2)  1. St Thomas Ac  (19-4-2)  1. Little Falls  ()
 2. Mankato W  (18-6-1)  2. Denfeld  (17-7-1)  2. Roch. Lourdes  (20-3-1)  2. Fergus Falls  ()
 3. New Ulm  (12-9-2)  3. St. Cloud Cth  (19-3-3)  3. Red Wing  (15-9-1)  3. Morris-B  ()
 4. Marshall  (17-8-0)  4. Sauk Rapids  (15-8-2)  4. Richfield  (16-9-0)  4. Sartell  ()
 5. Austin  (5-20-0)  5. Pine City  (20-5-0)  5. Northfield  (12-12-1)  5. Wadena  ()
 6. Luverne  (10-10-0)  6. Proctor  (9-14-2)  6. South St Paul  (12-13-0)  6. Alexandria  ()
 7. Windom  (10-13-0)  7. Duluth Ctrl  (9-15-1)  7. Simley  (5-20-0)  7. Willmar  ()
 8. Mankato E  (4-21-0)  8. Princeton  (4-20-1)  8. Minnehaha Ac  (11-14-0)  8. Prairie Cntr  ()
 9. Waseca  (7-16-0)  9. Mora  (7-18-0)  9. La Crescent  (15-8-2)  
10. Redwood Valley  (5-17-0) 10. Moose Lake  (8-17-0) 10. St. Paul Ac  (8-17-0)  .
11. Fairmont  (3-17-0) 11. North Branch  (1-24-0)
12. Sleepy Eye  (1-17-0)
  
Section 5 Section 6 Section 7 Section 8
 1. Mahtomedi  (16-9-0)  1. Orono  (18-6-1)  1. Hermantown  (23-0-2)  1. Warroad  (16-8-1)
 2. Breck  (16-9-0)  2. New Prague  (19-6-0)  2. Hibbing  (19-4-2)  2. E Grand Fks  (12-12-1)
 3. Blake  (14-10-1)  3. Faribault  (16-8-1)  3. Virginia  (16-9-0)  3. Thief River F  (11-12-2)
 4. Totino-Grace  (17-8-0)  4. Mound-Wtka  (12-12-1)  4. Inter. Falls  (15-10-0)  4. Park Rpds  (17-5-3)
 5. Chisago Lakes  (12-13-0)  5. Holy Family  (17-6-2)  5. Greenway  (6-18-1)  5. Crookston  (9-13-3)
 6. St. Louis Park  (5-20-0)  6. Delano  (7-13-3)  6. Eveleth-Gilbert  (8-15-1)  6. Detroit Lks  (15-6-4)
 7. Spring Lake Pk  (10-15-0)  7. Shakopee  (6-17-2)  7. Silver Bay  (9-16-0)  7. L O.W.  (9-15-1)
 8. St. Paul Saints  (9-15-1)
      [St. Agnes]
 8. St. Mchl-Alb  (10-15-0)  8. Two Harbors  (4-21-0)  8. Kittson Cntr  (7-15-0)
 9. Prov. Acad.  (9-14-1)  9. Ely  (1-19-0)  9. RLF/RLCC  (4-20-1)
 . 10. Litchfield  (8-16-1)  . 10. Bagley  (7-12-0)
11. Hutchinson  (7-16-1)
12. LeSueure  (5-18-0)

Girls A

Section 1 Section 2 Section 3 Section 4
 1. Austin  (22-3-0)  1. New Prague  (14-9-2)  1. Marshall  (18-7-0)  1. Blake  (21-4-0)
 2. Mankato W  (15-9-1)  2. Farmington  (19-5-1)  2. New Ulm  (15-8-0)  2. S St. Paul  (17-8-0)
 3. Faribault  (15-9-1)  3. Richfield  (14-10-1)  3. Fairmont  (13-7-0)  3. Mahtomedi  (10-12-2)
 4. Albert Lea  (14-10-1)  4. Simley  (15-10-0)  4. Luverne  (11-10-1)  4. Totino-Grace  (11-12-2)
 5. Northfield  (11-14-0)  5. St. Paul Untd  (12-12-1)  5. LeSueur  (9-15-0)  5. Minnehaha Ac  (4-21-0)
 6. Mankato E  (3-21-1)  6. Red Wing  (5-18-0)  6. Windom  (3-17-1)  6. St. P. Saints  (6-18-0)
 7. Waseca  (5-16-0)    7. Worthington  (3-18-1)  
     8. Redwood Vy  (0-15-0)  
  
Section 5 Section 6 Section 7 Section 8
 1. Breck  (21-4-0)  1. Alexandria  (22-2-0)  1. Hibbing  (12-11-2)  1. Warroad  (20-4-1)
 2. Mound-Wtka  (16-9-2)  2. Fergus Falls  (10-13-1)  2. Silver Bay  (12-11-1)  2. Crookston  (20-3-1)
 3. Shakopee  (12-9-4)  3. Detroit Lks  (10-10-3)  3. Eveleth-Gilbert  (12-12-1)  3. Roseau  (13-11-0)
 4. Orono  (10-13-2)  4. Willmar  (8-16-0)  4. Moose Lake  (9-12-2)  4. E Grand Frks  (9-15-1)
 5. St. Louis Pk  (5-18-2)  5. Morris  (8-10-3)  5. Babbit/Ely/T-S  (4-12-2)  5. Thief River F  (7-15-0)
 6. Hutchinson  (4-19-0)  6. Wadena  (8-10-3)  6. Little Falls  (3-21-0)  6. L.O.W.  (9-16-0)
 7. Litchfield  (4-19-2)  7. Park Rapids  (1-18-1)  7. Princeton  (2-20-0)  7. Inter. Falls  (9-16-0)

 

©2002 MNPuck.com All rights reserved.