wpe2.jpg (11163 bytes)

MNPuck Sites

               Winning Streaks :  

    South St. Paul ,  85 Games Not-Defeated

2001-02
# Date

 Opponent

Score
- - 11-27   Blaine 1-2
1. 12-4   Richfield 10-0
2. 12-7   Hill-Murray 5-0
3. 12-8   Hibbing 7-1
4. 12-11   Tartan 16-0
5. 12-14   Henry Sibley 4-0
6. 12-18   Simley 4-1
7. 12-20   Eastview 7-0
8. 12-29   Roseville 9-0
9. 1-1   Blaine 5-2
10. 1-4   Mahtomedi 11-0
11. 1-5   Cloquet 4-1
12. 1-8   North St. Paul 5-3
13. 1-11   Richfield 4-2
14. 1-15   Hill-Murray 2-0
15. 1-18   Tartan 11-0
16. 1-22   Henry Sibley 6-0
17. 1-25   Simley 1-0
18. 1-26   Wayzata 4-2
19. 1-29   Mahtomedi 12-0
20. 2-1   North St. Paul 3-2

       Section 2AA Tournament

21. 2-7   Woodbury 17-0
22. 2-13   Henry Sibley 6-0
23. 2-15   Roseville 4-0

       State Tournament

24. 2-21   Moorhead 4-1
25. 2-22   Blm. Jefferson 7-1
26. 2-23   White Bear Lake 2-1
Players of Note:
D--Ashley Albrecht,   Sr,  1st T All-State
F--Ashley Young,   Fr 2nd T All-State
F--Maggie Fisher,   Fr,   Hon M
F--Liz Funk,   Sr,   Hon M
F--Amanda Stohr,   So,   Hon M
D--Sammy Miller,   Jr,   Hon M
2002-03
# Date

 Opponent

Score
27. 11-12   Benilde-St. Marg 6-2
28. 11-15  Warroad 5-1
29. 11-16   Roseau 11-2
30. 11-19   Edina 4-3
31. 12-3   Richfield 3-0
32. 12-6   Hill-Murray 2-1
33. 12-7   Hibbing 8-3
34. 12-10   Tartan 16-0
35. 12-13   Henry Sibley 4-1
36. 12-17   Simley 8-2
37. 12-20   Owatonna 6-4
38. 12-30   Blake 6-0
39. 12-31   Hibbing 6-5
40. 1-1   Roseville 8-1
41. 1-3   Mahtomedi 12-2
42. 1-7   North St. Paul 3-2
 43. 1-10   Richfield 8-2
44. 1-14   Hill-Murray 1-0
45. 1-17   Tartan 13-0
46. 1-18   Cloquet 3-2
47. 1-21   Henry Sibley 6-0
48. 1-24   Simley 6-0
49. 1-25   Wayzata 6-2
50. 1-28   Mahtomedi 11-0
51. 1-31   North St. Paul 4-3

       Section 2AA Tournament

52. 2-7   Woodbury 12-0
53. 2-11   Hastings 6-0
54. 2-15   Cretin-Dm Hall 6-1

       State Tournament

55. 2-20 North St. Paul 7-2
56. 2-21 Eden Prairie 3-0
57. 2-22 Cloquet 2-1 (OT)
Players of Note:
F - Maggie Fisher,  So,   1st T All-State
D - Sammy Miller,  Sr,   1st T All-State
F - Erin Kegley,  Sr,   3rd T All-State
F - Amanda Stohr,   Jr,   3rd T All-State
2003-04
# Date

 Opponent

Score
58. 11-18   Orono 8-1
59. 11-21   Fergus Falls 7-1
60. 11-22   Moorhead 12-3
61. 11-25   Blaine 5-3
62. 11-29   Farmington 8-1
The "Winning" streak ends at 62.
But the "No Lose" streak continues.
63. 12-2   Cloquet 1-1
64. 12-6   Edina 4-1
65. 12-9   North St. Paul 5-4
66. 12-12   Mahtomedi 8-1
67. 12-16   Henry Sibley 3-0
68. 12-19   Hill-Murray 5-2
69. 1-1   Chaska 5-2
70. 1-2   Anoka 6-3
71. 1-3   Blaine 6-5
72. 1-6   Simley 11-3
73. 1-9   Tartan 16-0
74. 1-13   Richfield 10-2
75. 1-16   North St. Paul 6-0
76. 1-20   Mahtomedi 14-0
77. 1-23   Henry Sibley 5-1
78. 1-27   Hill-Murray 8-5
79. 1-30   Simley 10-1
80. 1-31   Warroad 7-0
81. 2-3   Tartan 16-0
82. 2-6   Richfield 7-0

       Section 2AA Tournament

83. 2-13   Woodbury 9-0
84. 2-19   Hill-Murray 4-1
85. 2-21   Hastings 4-1

       State Tournament

- - 2-26 Eden Prairie 1-3
       
       
Players of Note:
F - Amanda Stohr,   Sr,   1st T All-State
F - Ashley Young,  Jr,   2nd T All-State
F - Felicia Nelson,  Jr,   3rd T All-State
F - Maggie Fisher,  Jr,   Hon M


 

©2002 MNPuck.com All rights reserved. Questions? contact john@mnpuck.com